Page 2 of 6
| Product | Particle size in µm | Silver content | Zinc content | Preferred applications | ||
| d50 | d99 | wt % | wt % | |||
| TROVO®guard B-K2-04 02 01 | 2.0 | <10 | 3.0 | 3.5 | fibres, films, coatings | |
| TROVO®guard B-K3-04 03 09/14 | 3.0 | <12 | 3.0 | 3.5 | plastics, silicones, plastic foams | |
| TROVO®guard B-K3-04 03 05 | 3.0 | <12 | 3.0 | 10.4 | strong fungicidal action, paints, coatings | |
| TROVO®guard B-K3-04 03 12 | 3.0 | <12 | 8.0 | 3.0 | exhaust gas scrubbing, desulphurization | |
 
										 
										